University of Silesia | |
| » HOME | |
| » Committees | |
| » Basic Programme | |
| » Scope and Main Topics | |
| » List of Participants | |
| » Proceedings | |
| » Costs | |
| » Your way to Ustron (help) | |
| » Location and Venue | |
| » Links | |
|
» Previous conferences: | |
|
» After conference: | |
| MORNING SESSION: neutrinos, astrophysics and cosmology | |
|---|---|
| Kielczewska D. | "Long-baseline neutrino experiments" |
| Aguila F. | "Flavour lepton physics beyond the neutrino standard model" |
| Winter W. | "Future precision neutrino experiments and their theoretical implications" |
| Illana J. | "Exotic physics with ultrahigh energy cosmic rays" |
| Kisiel J. | "Project LAGUNA" |
| Syska J. | "Neutrino oscillations with density matrix and magnetization of the crust" |
| AFTERNOON SESSION: Hadron physics at high and low energies | |
| Worek M. | "Monte Carlo Generators for the LHC" |
| Long O. | "Measurement of CKM parameters at the B Factories" |
| Piccini F. | "SM precision tests at hadron colliders: theoretical control on DY processes" |
| Kalinowski J. | "Speculations on isolated lepton events at HERA" |
| MORNING SESSION: Flavour and low energy physics | |
|---|---|
| Rosenberg E. | "Beyond the Standard Model at the B Factories" |
| Brambilla N. | "Heavy quarkonium physics-theoretical status" |
| Montagna G. | "Status of precision Monte Carlo tools for luminosity monitoring at meson factories" |
| Venanzoni G. | "The physics case of DAFNE-2" |
| Pich A. | "Physics of tau" |
| Ecker G. | "Progress in chiral perturbation theory" |
| AFTERNOON SESSION: Precision tests at low energies | |
| Nguyen F. | "KLOE physics highlights" |
| Trentadue L. | "Resummation of mass distribution in b decays" |
| Denig A. | "Kloe results on hadronic cross section" |
| Czyz H. | "New developments in the PHOKHARA" |
| Eidelmann S. | "Present status and prospects in muon (g-2)" |
| MORNING SESSION: Loops calculations | |
|---|---|
| Moch S. | "Heavy quark hadro-production at two loops in QCD" |
| Riemann T. | "Fermionic NNLO corrections to Bhabha scattering" |
| Kajda K. | "The pentagon diagrams of Bhabha scattering" |
| Schutzmeier T. | "NNLO fermionic corrections to the charm quark mass dependent matrix elements in B->X gamma" |
| Bierenbaum I. | "Heavy Flavour Production in DIS-Two-Loop Massive Operator Matrix Elements and Beyond" |
| MORNING SESSION: High energy e-e+ | |
|---|---|
| Elsen E. | "ILC-Accelerator and Experiment" |
| Schalicke A. | "Polarized positrons for the ILC" |
| Krawczyk M. | "ILC-Theory" |
| Szczypiński S. | "Off mass shell and background effevts in e+e-->ttH" |
| Grządkowski B. | "Higgs-Boson Mass LImit within the Randall-Sundrum Model" |
| Wudka J. | "Stability of thick brane configurations" |
| Czarnecki A. | "Positronium ion: three bodies in QED" |
| AFTERNOON SESSION: Neutrinos, astrophysics, cosmology | |
| Asselmyer-Maluga T. | "Dark energy and 3-manifold topology" |
| Biesiada M. | "Cosmology-hot issues and some perspectives" |
| Yasuda O. | "New physics effects in long baseline experiments" |
| Grimus G. | "Renormalisable SO(10) models and neutrino masses and mixing" |
| MORNING SESSION: Loops calculations | |
|---|---|
| Hollik W. | "Status and prospects of the precision tests of the SM" |
| Khoramian A. | "The non-singlet QCD analysis of parton distributions up to NNLO based on Jacobi polynomials" |
| Rolbiecki K. | "One-loop corrections in chargino sector with CP violating phases" |
| Pachucki K. | "Atomic physics primer for a particle physicist" |
| Chachamis G. | "Virtual Corrections for NNLO W+W- Production at the LHC" |
| Ossola G. | "Reduction of one-loop amplitudes at the integrand level" |
| AFTERNOON SESSION: Precision tests and new developments | |
| Portoles J. | "Chiral Low Energy Couplings: Status and Prospects" |
| Król J. | "Higher YM theories and compactification in string theory" |
| Albotenau A. | "NCSM Phenomenology at the LHC" |
| Kołodziej K. | "CARLOMAT, a program for automatic computation of multiparticle cross sections at the lowest order" |