HomeBroad band dielectric relaxationsBack
in supercooled / superpressed
glassforming liquids

The list of the original data from article by P.Malik, S.J.Rzoska, A.Drozd-Rzoska and J.Jadżyn
"Critical behavior of dielectric permittivity and electric conductivity 
in temperature and pressure studies above and below the critical consolute point".
A2.11.008 
Journal of Chemical Physics 
P. Malik's e-mail:  arcykr@interia.pl 
Fig.1. Temperature measurements of dielectric permittivity in critical nitrobenzene - dodecane mixture.
ε(T)
homogeneous        
f=100 Hz   f=10 kHz   f=1 MHz  
T[ºC] ε T[ºC] ε T[ºC] ε
29,48 18,2200 29,52 15,7670 29,58 15,5921
29,59 17,6001 29,59 15,7652 29,64 15,5929
29,74 17,3686 29,73 15,7601 29,68 15,5909
30,07 17,2580 29,93 15,7505 29,70 15,5925
30,32 17,2114 30,07 15,7472 29,76 15,5913
30,94 17,1909 30,16 15,7433 29,82 15,5895
31,38 17,1939 30,21 15,7412 29,92 15,5879
32,22 17,2114 30,25 15,7395 30,01 15,5848
32,55 17,2259 30,42 15,7302 30,12 15,5834
33,01 17,2463 30,50 15,7256 30,21 15,5792
34,02 17,2809 30,67 15,7190 30,30 15,5770
34,97 17,3333 30,80 15,7149 30,34 15,5752
35,91 17,3653 30,85 15,7140 30,40 15,5732
38,10 17,4498 30,91 15,7125 30,50 15,5698
41,02 17,5367 31,00 15,7076 30,57 15,5663
47,07 17,8003 31,01 15,7045 30,64 15,5630
    31,10 15,7047 30,71 --
    31,14 15,7015 30,73 15,5603
    31,18 15,6974 30,80 15,5559
    31,24 15,6951 30,90 15,5517
    31,26 15,6905 31,00 15,5493
    31,40 15,6898 31,08 15,5461
    31,48 15,6852 31,14 15,5421
    31,57 15,6824 31,31 15,5355
    31,64 15,6760 31,41 15,5318
    31,72 15,6729 31,54 15,5261
    31,79 15,6692 31,55 15,5245
    31,93 15,6628 31,63 15,5196
    32,04 15,6600 31,89 15,5096
    32,12 15,6557 32,03 15,5015
    32,35 15,6489 32,35 15,4887
    32,58 15,6403 32,52 15,4813
    32,66 15,6339 32,68 15,4725
    32,72 15,6318 32,88 15,4653
    32,86 15,6279 33,00 15,4605
    32,88 15,6259 33,09 15,4557
    32,91 15,6254 33,21 15,4492
    32,98 15,6232 33,51 15,4364
    33,09 15,6169 33,69 15,4275
    33,09 15,6175 33,98 15,4146
    33,09 15,6208 34,22 15,4046
    33,16 15,6157 34,46 15,3884
    33,20 15,6128 34,94 15,3655
    33,25 15,6092 35,30 15,3431
    33,28 15,6086 36,03 15,3074
    33,39 15,6057 36,99 15,2683
    33,44 15,6015 38,01 15,2191
    34,07 15,5745 39,14 15,1739
    34,97 15,5394 40,82 15,0829
    36,91 15,4501 43,89 14,9723
    41,00 15,2587 46,95 14,8098
    47,07 14,9838    
2 phase                  
f=100 Hz         f=1 MHz        
T[ºC] ε upper T[ºC] ε lower ε mean T[ºC] ε upper T[ºC] ε lower ε mean
20,54 10,1706 20,54 26,4771 18,3235 21,28 25,6880 21,28 9,7888 17,7384
22,43 10,5702 22,43 25,7596 18,1649 22,28 25,1494 22,28 9,9813 17,5654
23,25 10,8157 23,25 25,1796 17,9977 23,25 24,5902 23,25 10,2392 17,4147
24,43 11,1106 24,43 24,3578 17,7342 24,27 23,9484 24,27 10,5178 17,2331
24,88 11,2434 24,88 24,0625 17,6530 25,20 23,3368 25,20 10,7516 17,0442
25,37 11,3448 25,37 23,8179 17,5814 26,19 22,5285 26,19 11,1732 16,8508
25,81 11,5503 25,81 23,2780 17,4141 27,36 21,5800 27,36 11,6689 16,6245
26,19 11,5350 26,19 23,1233 17,3292 28,18 20,5819 28,18 11,9436 16,2628
26,70 11,9206 26,7 22,6875 17,3041 28,25 20,4411 28,28 12,2087 16,2701
27,00 12,0863 27 22,3416 17,2140 28,37 20,2700 28,37 12,2173 16,2436
27,26 12,1443 27,26 22,1428 17,1436 28,48 20,1000 28,48 12,2901 16,1950
27,60 12,2910 27,6 21,8018 17,0464 28,58 19,9882 28,58 12,4100 16,1445
27,86 12,4277 27,86 21,5236 16,9756 28,65 19,7941 28,65 12,5225 16,1583
27,98 12,5348 27,98 21,4740 17,0044 28,76 19,6312 28,76 12,4407 16,0923
28,09 12,5912 28,09 21,1900 16,8906 28,84 19,4564 28,84 12,6645 16,0605
28,25 12,7539 28,24 21,0800 16,9169 28,92 19,2609 28,92 12,7254 15,9932
28,43 12,9239 28,43 20,7726 16,8482 28,99 19,0952 28,99 12,8750 15,9851
28,52 13,0019 28,52 20,6351 16,8185 29,03 19,0286 29,03 12,8949 15,9617
28,65 13,0959 28,65 20,3844 16,7401 29,13 18,7152 29,12 13,1800 15,9063
28,76 13,2296 28,76 20,2283 16,7289 29,19 18,4486 29,19 13,2513 15,8499
28,87 13,3943 28,88 19,9712 16,6827 29,24 18,1940 29,24 13,4033 15,7987
28,95 13,5013 28,95 19,7940 16,6477 29,27 18,0238 29,27 13,4304 15,7271
29,03 13,6385 29,03 19,6088 16,6236 29,29 17,7023 29,29 13,6028 15,6526
29,14 13,7811 29,14 19,2442 16,5127 29,30 17,2990 29,31 14,3800 15,6201
29,27 13,9482 29,27 18,6807 16,3145 29,32 16,2004 29,32 15,3284 15,6160
29,35 14,2560 29,35 18,0169 16,1365          
29,38 14,6360 29,38 17,7210 16,1785          
29,41 16,2959 29,41 16,5632 16,4295          
Fig.2. Pressure, isothermal T = TC (0,1MPa +  K) measurements of dielectric permittivity in critical nitrobenzene - dodecane mixture.
ε(p)
homogeneous                
f=100 Hz   f=1 kHz   f=10 kHz   f=100 kHz   f=1MHz  
p[MPa] ε p[MPa] ε p[MPa] ε p[MPa] ε p[MPa] ε
4,2 18,1617 4,4 17,8388 4,1 17,7547 4,1 17,7608 4,1 17,7744
12,1 18,2685 12,4 17,9594 12,1 17,8696 12,3 17,8753 12,1 17,8912
16,4 18,3145 16,7 18,0162 16,5 17,9317 16,3 17,9392 16,4 17,9526
27,3 18,4699 27,3 18,1761 27,2 18,0840 27,3 18,0865 27,3 18,1101
33,5 18,5301 33,5 18,2563 33,5 18,1567 33,5 18,1567 33,5 18,1703
36,3 18,5671 36,5 18,2818 36,3 18,1837 36,3 18,1837 36,3 18,2073
38,7 18,5830 38,6 18,3012 38,7 18,2036 38,7 18,2030 38,7 18,2254
39,4 18,5904 39,4 18,3051 39,4 18,2081 39,4 18,2077 39,4 18,2306
40,5 18,5960 40,5 18,3118 40,5 18,2137 40,5 18,2137 40,5 18,2360
41,3 18,6007 41,4 18,3149 41,4 18,2173 41,4 18,2170 41,3 18,2395
42,0 18,5997 41,9 18,3168 41,9 18,2178 41,9 18,2180 41,9 18,2408
42,2 18,6016 42,2 18,3168 42,2 18,2180 42,2 18,2182 42,2 18,2410
42,5 18,6021 42,5 18,3168 42,5 18,2176 42,6 18,2176 42,4 18,2414
42,8 18,6007 42,8 18,3161 42,8 18,2170 42,8 18,2176 42,8 18,2408
43,0 18,6010 43,0 18,3155 43,0 18,2160 43,0 18,2168 43,0 18,2401
43,2 18,5989 43,2 18,3131 43,2 18,2145 43,2 18,2155 43,2 18,2386
43,4 18,5981 43,4 18,3111 43,4 18,2121 43,4 18,2132 43,4 18,2368
43,8 18,5946 43,6 18,3076 43,6 18,2080 43,6 18,2101 43,5 18,2334
2 phase region                                    
f=100 Hz       f=1 kHz       f=10 kHz   ε   f=100 kHz       f=1 MHz      
p[MPa] ε lower ε upper ε mean p[MPa] ε lower ε upper ε mean p[MPa] ε lower ε upper ε mean p[MPa] ε lower ε upper ε mean p[MPa] ε lower ε upper ε mean
43,9 18,1847 18,3815 18,2831 43,9 18,4281 18,3805 18,4043 43,9 18,2747 18,2747 18,2747 43,9 18,1847 18,1847 18,1847 44,3 19,5896 16,9711 18,2803
44,3 19,5577 17,1025 18,3301 44,3 19,6811 17,0315 18,3563 44,3 19,5577 16,9557 18,2567 44,3 19,5577 16,9557 18,2567 44,43836 18,3366 18,3201 18,3451
44,5 19,8124 16,8281 18,3203 44,5 19,9358 16,8671 18,4014 44,5 19,8124 16,7913 18,3019 44,5 19,8124 16,7913 18,3019 44,5 19,8443 16,8067 18,3255
44,7 20,0358 16,7863 18,4111 44,7 20,1592 16,7653 18,4622 44,7 20,0158 16,6695 18,3427 44,7 20,0358 16,6895 18,3627 44,7 20,0677 16,7048 18,3863
44,8 20,1310 16,7057 18,4183 44,8 20,2544 16,7196 18,4870 44,8 20,1310 16,6438 18,3874 44,8 20,1310 16,6438 18,3874 44,8 20,1629 16,6592 18,4110
45 20,3004 16,6590 18,4797 45 20,5238 16,5379 18,5309 45 20,3004 16,5621 18,4313 45 20,3004 16,5621 18,4313 45,10069 20,3723 16,6175 18,4747
45,5 20,6569 16,4697 18,5633 45,5 20,7703 16,4736 18,6220 45,5 20,6469 16,3979 18,5224 45,5 20,6569 16,4079 18,5324 45,5 20,6788 16,4132 18,5460
46 20,9277 16,3666 18,6472 46 21,0511 16,3456 18,6983 46 20,8877 16,2298 18,5588 46 20,9277 16,2698 18,5988 45,81861 20,9596 16,2852 18,6096
46,6 21,2028 16,2419 18,7224 46,6 21,4862 16,0709 18,7785 46,6 21,2128 16,1451 18,6790 46,6 21,2028 16,1351 18,6690 46,6 21,2447 16,1605 18,7026
47,4 21,5362 16,1068 18,8215 47,4 21,6596 16,0857 18,8727 47,4 21,5362 16,0100 18,7731 47,4 21,5362 16,0100 18,7731 47,4 21,5281 15,9853 18,7567
48 21,7693 16,0212 18,8953 48 21,8727 16,0002 18,9364 48 21,7493 15,9244 18,8368 48 21,7693 15,9444 18,8568 48,08497 21,7812 15,9397 18,8342
48,8 22,0049 15,9218 18,9634 48,8 22,2283 15,8007 19,0145 48,8 22,0049 15,8250 18,9150 48,8 22,0049 15,8250 18,9150 48,81696 22,0368 15,8403 18,8936
49,8 22,2901 15,8148 19,0524 49,8 22,4134 15,7937 19,1036 49,8 22,2901 15,7179 19,0040 49,8 22,2901 15,7179 19,0040 49,71788 22,3219 15,7333 18,9762
51,5 22,7119 15,6627 19,1873 51,5 22,8353 15,6417 19,2385 51,5 22,7119 15,5659 19,1389 51,5 22,7119 15,5659 19,1389 51,53379 22,7288 15,5963 19,1414
53,8 23,1962 15,4955 19,3459 53,8 23,3196 15,4745 19,3970 53,8 23,1962 15,3987 19,2975 53,8 23,1962 15,3987 19,2975 53,80015 23,2281 15,4140 19,2985
55,8 23,5714 15,3732 19,4723 55,8 23,6848 15,3521 19,5185 55,8 23,5614 15,2763 19,4189 55,8 23,5714 15,2863 19,4289 55,8 23,5933 15,2917 19,4425
60,5 24,2838 15,1359 19,7099 60,5 24,3072 15,2149 19,7610 60,5 24,2838 15,0391 19,6615 60,5 24,2838 15,0391 19,6615 60,50071 24,2457 14,9644 19,6581
66,4 25,0153 14,8949 19,9551 66,4 25,1387 14,8738 20,0063 66,4 24,9853 14,7680 19,8767 66,4 25,0153 14,7980 19,9067 66,4 25,0472 14,8134 19,9303
70,9 25,4763 14,7348 20,1056 70,9 25,4897 14,8338 20,1617 70,9 25,4863 14,6380 20,0622 70,9 25,4763 14,6280 20,0521 70,9 25,5182 14,6533 20,0858
75,8 25,9374 14,5749 20,2561 75,8 26,0608 14,5538 20,3073 75,8 26,0824 14,3330 20,2077 75,8 25,9374 14,4780 20,2077 75,8 25,9693 14,4934 20,2313
84,8 26,6621 14,3048 20,4835 84,8 26,7655 14,2838 20,5246 84,8 26,6121 14,1780 20,3951 84,8 26,6621 14,2280 20,4451 84,8 26,6740 14,2233 20,4487
94,6 27,2765 14,0305 20,6535 94,6 27,3999 14,0094 20,7047 94,6 27,2765 13,9337 20,6051 94,6 27,2765 13,9337 20,6051 94,6 27,3084 13,9490 20,6287
109,3 28,0460 13,5868 20,8164 109,3 28,1694 13,6157 20,8926 109,3 28,0460 13,5400 20,7930 109,3 28,0460 13,5400 20,7930 109,3 28,0979 13,5753 20,8366
Fig.3. Temeprature measurements of dielectric conductivity in critical nitrobenzene - dodecane mixture.
σ(T)
homogeneous    
f=10 Hz   f=10 kHz  
T[ºC] σ [μS/m] T[ºC] σ [μS/m]
29,42 2,48905 29,42 2,6618
29,48 2,48953 29,52 2,6674
29,52 2,48998 29,62 2,66898
29,59 2,49535 29,73 2,67434
29,73 2,50164 29,85 2,68182
29,93 2,50423 29,95 2,6839
30,07 2,50509 30,08 2,68706
30,16 2,51125 30,19 2,69021
30,25 2,51048 30,25 2,69567
30,34 2,51598 30,45 2,70198
30,42 2,5175 30,61 2,7091
30,67 2,52359 30,76 2,71302
30,80 2,529 35,92 2,90532
30,85 2,53219 30,80 2,7169
30,91 2,53445 30,89 2,71763
31,00 2,53669 31,46 2,73971
31,01 2,53729 31,00 2,72236
31,10 2,54069 31,15 2,73025
31,21 2,54252 46,54 3,30106
31,31 2,55059 31,31 2,73082
31,48 2,55213 31,64 2,7445
31,57 2,55414 31,72 2,74896
31,72 2,56053 31,90 2,75609
31,79 2,55986 32,04 2,76454
31,93 2,56795 32,30 2,77144
32,12 2,57373 32,44 2,7736
32,35 2,58406 32,51 2,7789
32,58 2,59124 32,84 2,7907
32,66 2,58796 32,73 2,78837
32,84 2,59293 32,88 2,795
32,86 2,59342 32,91 2,7953
32,88 2,59462 32,96 2,796
32,91 2,603 33,56 2,81979
32,96 2,5976 33,07 2,8009
33,01 2,60184 33,71 2,82141
33,07 2,60405 33,09 2,8013
33,09 2,602 33,16 2,8048
33,09 2,603 33,21 2,8036
33,16 2,60705 33,25 2,8063
33,21 2,6056 33,28 2,806
33,25 2,6066 33,39 2,8087
33,28 2,60932 33,43 2,812
33,39 2,613 33,44 2,81
33,43 2,61391 34,06 2,83104
33,44 2,614 34,93 2,86738
34,06 2,634 31,57 2,7432
34,97 2,66406 36,87 2,94295
36,19 2,70759 41,00 3,09107
36,91 2,72162 32,72 2,78347
41,00 2,86235    
47,07 3,08551    
2 phase                      
f=10 Hz           f=10 kHz          
T[ºC] σ upper T[ºC] σ lower T[ºC] σ mean T[ºC] σ upper T[ºC] σ lower T[ºC] 3,57099
20,46 1,57892 20,46 5,1022 20,46 3,34056 20,50 1,70336 20,50 5,43862 20,50 3,52809
22,39 1,58208 22,39 5,01022 22,39 3,29615 22,43 1,71297 22,43 5,34321 22,43 3,488
23,36 1,57507 23,36 4,94486 23,36 3,25997 23,13 1,7 23,13 5,276 23,13 3,45533
24,38 1,59054 24,38 4,84977 24,38 3,22016 24,19 1,73575 24,19 5,17492 24,19 3,40224
25,12 1,59334 25,12 4,73919 25,12 3,16627 25,16 1,75394 25,16 5,05055 25,16 3,31731
26,23 1,60506 26,23 4,56982 26,23 3,08744 26,34 1,75951 26,34 4,87512 26,34 3,18941
27,25 1,6413 27,25 4,31206 27,25 2,97668 27,29 1,777 27,29 4,60183 27,29 3,1194
28,17 1,6441 28,17 4,02639 28,17 2,83524 27,77 1,7888 27,77 4,45 27,77 3,05257
28,38 1,6441 28,38 3,93178 28,38 2,78794 28,18 1,8181 28,18 4,28703 28,18 3,01291
28,58 1,66145 28,58 3,82218 28,58 2,74181 28,32 1,83564 28,32 4,19019 28,32 3,00553
28,65 1,66778 28,65 3,75551 28,65 2,71164 28,43 1,84583 28,43 4,16523 28,43 2,97651
28,76 1,6831 28,76 3,69787 28,76 2,69049 28,53 1,86433 28,53 4,08868 28,53 2,94019
28,90 1,70909 28,90 3,60739 28,90 2,65824 28,66 1,87754 28,66 4,00284 28,66 2,91222
29,03 1,7449 29,03 3,47973 29,03 2,61231 28,74 1,89868 28,74 3,92575 28,74 2,89367
29,15 1,7875 29,15 3,36377 29,15 2,57563 28,83 1,91152 28,83 3,87582 28,83 2,8681
29,20 1,8327 29,20 3,30386 29,20 2,56828 28,93 1,93001 28,93 3,80618 28,93 2,83417
29,27 1,87974 29,27 3,14501 29,27 2,51237 29,03 1,96127 29,03 3,70708 29,03 2,78378
29,32 1,959 29,32 2,97247 29,33 2,48665 29,15 2 29,15 3,56756 29,15 2,74826
            29,24 2,03593 29,24 3,46058 29,24 2,70215
            29,27 2,05 29,27 3,35431 29,27 2,64226
            29,31 2,08084 29,31 3,20367 29,31 2,61046
            29,34 2,11092 29,34 3,11 29,34  
Fig.4. Pressure, isothermal (T=TC (0.1 MPa + K) measurements of electric conductivity in critical nitrobenzene - dodecane mixture.
σ(p)
homogeneous  
  f=10Hz f=10kHz
p[MPa] σ [μS/m] σ [μS/m]
1,4 3,0324 2,8346
3,6 2,9768 2,8032
6,0 2,9497 2,7727
8,2 2,9228 2,7552
10,4 2,9049 2,7379
12,1 2,8855 2,7242
14,5 2,8667 2,7009
17,1 2,8333 2,6806
19,2 2,8032 2,6628
21,7 2,7833 2,6386
24,1 2,7471 2,6181
25,8 2,7277 2,6012
27,6 2,7043 2,5840
29,5 2,6808 2,5597
31,6 2,6540 2,5379
34,1 2,6220 2,5086
35,6 2,6010 2,4899
37,8 2,5646 2,4674
39,1 2,5450 2,4500
40,4 2,5221 2,4288
41,3 2,5000 2,4140
42,4 2,4841 2,3931
43,1 2,4603 2,3804
43,5 2,4482 2,3627
2 phase          
f=10Hz          
p[MPa] σ upper p[MPa] σ lower p[MPa] σ mean
44,2 2,2777 44,2 2,3400 44,3 2,3328
44,3 2,2619 44,3 2,4870 44,6 2,3473
44,5 2,2496 44,5 2,5110 44,7 2,3550
44,7 2,2404 44,7 2,5300 44,8 2,3598
44,8 2,2406 44,8 2,5423 45,0 2,3680
45,0 2,2354 45,0 2,5589 45,5 2,3741
45,5 2,2252 45,5 2,5928 46,0 2,3913
46,0 2,2174 46,0 2,6204 46,9 2,4031
46,6 2,2141 46,6 2,6526 46,7 2,4042
47,4 2,2025 47,4 2,6807 47,4 2,4124
48,0 2,1979 48,0 2,7019 48,0 2,4222
48,8 2,1927 48,8 2,7274 48,6 2,4322
49,8 2,1873 49,8 2,7560 49,9 2,4483
51,5 2,1800 51,5 2,7983 51,5 2,4625
53,8 2,1724 53,8 2,8471 53,8 2,4806
55,8 2,1671 55,8 2,8840 55,8 2,4967
60,5 2,1572 60,5 2,9571 60,5 2,5229
66,4 2,1470 66,4 3,0311 66,4 2,5523
70,9 2,1399 70,9 3,0786 70,9 2,5841
75,8 2,1324 75,8 3,1240 75,8 2,5990
84,8 2,1185 84,8 3,1944 84,8 2,6273
94,6 2,1026 94,6 3,2571 94,6 2,6557
109,3 2,0767 109,3 3,3319 109,0 2,6700
        44,2 2,3089
f=10kHz          
p[MPa] σ upper p[MPa] σ lower p[MPa] σ mean
44,3 2,2794 44,3 2,3723 44,3 2,3258
44,3 2,2588 44,3 2,4035 44,3 2,3312
44,5 2,2215 44,5 2,4526 44,5 2,3371
44,7 2,2103 44,7 2,4696 44,7 2,3400
44,8 2,2053 44,8 2,4789 44,8 2,3421
45,0 2,2073 45,0 2,5005 45,0 2,3539
45,5 2,1871 45,5 2,5445 45,5 2,3691
46,0 2,1793 46,0 2,5721 46,0 2,3851
46,6 2,1727 46,6 2,6002 46,0 2,3872
47,3 2,1668 47,3 2,6223 46,6 2,3972
48,1 2,1608 48,1 2,6465 47,4 2,4053
48,8 2,1560 48,8 2,6640 48,1 2,4213
49,8 2,1502 49,8 2,6886 48,9 2,4322
51,5 2,1448 50,6 2,7196 50,1 2,4422
53,7 2,1376 52,0 2,7690 51,6 2,4564
55,8 2,1367 56,2 2,8492 53,6 2,4709
60,5 2,1191 60,8 2,8997 55,8 2,4937
66,6 2,1120 66,6 2,9577 60,7 2,5219
70,9 2,1045 70,9 3,0282 66,8 2,5436
75,8 2,1045 75,8 3,0656 70,5 2,5765
84,8 2,0904 84,8 3,1360 76,3 2,6000
94,6 2,0600 94,6 3,2088 84,6 2,6202
109,3 2,05 109,3 3,2585 94,5 2,6492



Last modification:
03. 02. 2003